Revell Family Study
Reavill Casualties of War
Revell A - G Revell H - Z Reavill RevillFor further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
For further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
| No. | Surname | Rank | Service | Date of Death | Age | Regiment | Nationality | Grave/Memorial Ref. | Cemetery/Memorial Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAVILL, COOLING HENRY | Private | 34606 | 08/06/1917 | 32 | The Loyal North Lancashire Regiment | United Kingdom | Panel 41 and 43 | YPRES (MENIN GATE) MEMORIAL |
| 2 | REAVILL E | Private | 238196 | 14/10/1918 | Unknown | Duke of Wellington's (West Riding Regt.) | United Kingdom | VI. G. 28. | RATION FARM MILITARY CEMETERY, LA CHAPELLE-D'ARMENTIERES |
| 3 | REAVILL, FRANCIS | Private | 203389 | 13/03/1918 | 34 | Duke of Wellington's (West Riding Regt.) | United Kingdom | VII. C. 29. | AEROPLANE CEMETERY |
| 4 | REAVILL, JOHN WILLIAM | Private | 34121 | 11/07/1917 | 33 | Leicestershire Regiment | United Kingdom | I. G. 5. | CROISILLES BRITISH CEMETERY |
| 5 | REAVILL, RALPH | Squadron Leader (Pilot) | 122816 | 25/05/1944 | 27 | Royal Air Force Volunteer Reserve | United Kingdom | 31. G. 6. | REICHSWALD FOREST WAR CEMETERY |
For further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
