Revell Family Study
REVELL Casualties of War
Revell A - G Revell H - Z Reavill RevillFor further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
For further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
| No. | Surname | Rank | Service | Date of Death | Age | Regiment | Nationality | Grave/Memorial Ref. | Cemetery/Memorial Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REVELL, A | Private | 4/7691 | 22/04/1915 | Unknown | West Yorkshire Regt. (Prince of Wales's Own) | United Kingdom | I. H. 1. | RUE-DAVID MILITARY CEMETERY, FLEURBAIX |
| 2 | REVELL, ARTHUR | Private | 405 | 29/09/1915 | Unknown | Coldstream Guards | United Kingdom | Panel 7 and 8 | LOOS MEMORIAL |
| 3 | REVELL, ALFRED | Able Seaman | 218249 | 06/07/1917 | 32 | Royal Navy | United Kingdom | 22. | CHATHAM NAVAL MEMORIAL |
| 4 | REVELL, ALBERT | Private | 22301 | 09/03/1918 | 19 | Duke of Wellington's (West Riding Regt.) | United Kingdom | IV. G. 14. | MAROEUIL BRITISH CEMETERY |
| 5 | REVELL, ARTHUR | Civilian | 08/05/1941 | 60 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF KINGSTON-UPON-HULL | ||
| 6 | REVELL, ALFRED CHARLES | Private | 21954 | 06/04/1916 | 20 | Oxford and Bucks Light Infantry | United Kingdom | Panel 26 and 63 | BASRA MEMORIAL |
| 7 | REVELL, ARTHUR CHARLES EDWARD | Stoker 1st Class | P/KX95916 | 30/03/1944 | 24 | Royal Navy | United Kingdom | Panel 86, Column 1. | PORTSMOUTH NAVAL MEMORIAL |
| 8 | REVELL, A. E. (BERT) | Private | 240541 | 27/09/1918 | Unknown | Canadian Infantry (Central Ontario Regt.) | Canadian | I. B. 11. | BOURLON WOOD CEMETERY |
| 9 | REVELL, ARTHUR FREDERICK | Civilian | 23/02/1944 | 43 | Civilian War Dead | United Kingdom | METROPOLITAN BOROUGH OF CHELSEA | ||
| 10 | REVELL, ARTHUR FREDERICK | Civilian | 23/02/1944 | 13 | Civilian War Dead | United Kingdom | METROPOLITAN BOROUGH OF CHELSEA | ||
| 11 | REVELL, ALAN HERBERT | Private | 2897 | 23/07/1916 | Unknown | Australian Infantry, A.I.F | Australian | VILLERS-BRETONNEUX MEMORIAL | |
| 12 | REVELL, ADA MAUD | Civilian | 08/05/1941 | 62 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF KINGSTON-UPON-HULL | ||
| 13 | REVELL, ALFRED R. | Private | 4799592 | 13/05/1940 | 28 | Lincolnshire Regiment | United Kingdom | XII. H. 10. | ADEGEM CANADIAN WAR CEMETERY |
| 14 | REVELL, BERTIE | Private | 23664 | 18/03/1919 | 35 | Suffolk Regiment | United Kingdom | Q. 44. | BUNGAY CEMETERY |
| 15 | REVELL, CHRISTIPHER | Lieutenant | 05/07/1918 | 28 | British West Indies Regiment | United Kingdom | Y. 42. | NORWICH CEMETERY | |
| 16 | REVELL, C | Private | 363884 | 16/11/1918 | 30 | Army Service Corps | United Kingdom | On East side of main path. | LAXFIELD BAPTIST BURIAL GROUND |
| 17 | REVELL, CEDRIC ARNOLD | Serjeant | 4913428 | 21/12/1947 | 31 | Royal Armoured Corps | United Kingdom | Sec. E. Grave 2611. | CAMBUSNETHAN CEMETERY |
| 18 | REVELL, C A | Lance Corporal | 24431 | 04/12/1915 | Unknown | Durham Light Infantry | United Kingdom | I. F. 19. | ERQUINGHEM-LYS CHURCHYARD EXTENSION |
| 19 | REVELL, CHARLES HENRY | Private | L/13701 | 23/04/1915 | 22 | Middlesex Regiment | United Kingdom | Panel 49 and 51 | YPRES (MENIN GATE) MEMORIAL |
| 20 | REVELL, CLARENCE HENRY DAVID | Private | 3880 | 08/04/1917 | 29 | Australian Infantry, A.I.F | Australian | II. J. 30. | POZIERES BRITISH CEMETERY, OVILLERS-LA BOISSELLE |
| 21 | REVELL, C L | Boy 2nd Class | J/50282 | 15/03/1916 | Unknown | Royal Navy | United Kingdom | R.N. Plot. 77. | SHOTLEY (ST. MARY) CHURCHYARD |
| 22 | REVELL, CHARLES WILLIAM | Corporal (Nav. U/T) | 845076 | 08/02/1943 | 33 | Royal Air Force (Aux. Air Force) | United Kingdom | Sec. S. Grave 221. | HARROW (EASTCOTE LANE) CEMETERY |
| 23 | REVELL, DAVID | Lance Corporal | 5559 | 09/11/1914 | 18 | The Queen's (Royal West Surrey Regt.) | United Kingdom | I. A. 27A. | WIMEREUX COMMUNAL CEMETERY |
| 24 | REVELL, DAPHNE JEAN | Wren | 46802 | 15/10/1945 | 23 | Women's Royal Naval Service | United Kingdom | 3. D. 6. | COLOMBO (LIVERAMENTU) CEMETERY |
| 25 | REVELL, D R | Gunner | 36711 | 28/06/1917 | 31 | Royal Garrison Artillery | United Kingdom | II. B. 37. | DICKEBUSCH NEW MILITARY CEMETERY EXTENSION |
| 26 | REVELL, E | Private | 45792 | 27/10/1918 | 25 | Bedfordshire Regiment | United Kingdom | 537 (In South-East part) | BAPCHILD (ST. LAURENCE) CHURCHYARD |
| 27 | REVELL, ERNEST | Private | 37314 | 08/10/1918 | 20 | King's Own Yorkshire Light Infantry | United Kingdom | Plot 5. Row D. Grave 4. | MONTECCHIO PRECALCINO COMMUNAL CEMETERY EXTENSION |
| 28 | REVELL, E | Private | 43517 | 24/03/1917 | 28 | Suffolk Regiment | United Kingdom | III. J. 28. | FAUBOURG D'AMIENS CEMETERY, ARRAS |
| 29 | REVELL, ERNEST | Private | 4802711 | 21/06/1945 | 24 | Lincolnshire Regiment | United Kingdom | Sec. 97. Row L. Grave 18. | GRIMSBY (SCARTHO ROAD) CEMETERY |
| 30 | REVELL, ERNEST ALBERT | Sergeant (Air Gnr) | 514831 | 06/06/1940 | Royal Air Force | United Kingdom | Sec. X. Grave 2. | SUTTON AND CHEAM (SUTTON) CEMETERY | |
| 31 | REVELL, ERNEST EDWIN | Civilian | 03/04/1942 | 50 | Civilian War Dead | United Kingdom | MUNICIPAL BOROUGH OF DOVER | ||
| 32 | REVELL, ERIC EDWARD | Serjeant | 320936 | 17/04/1945 | 24 | Royal Armoured Corps | United Kingdom | 10. E. 1. | BERLIN 1939-1945 WAR CEMETERY |
| 33 | REVELL, E G | Private | 2119 | 04/09/1916 | 21 | Hertfordshire Regiment | United Kingdom | D. 5. | KNIGHTSBRIDGE CEMETERY, MESNIL-MARTINSART |
| 34 | REVELL, FREDERICK ARTHUR | Rifleman | R/16462 | 07/10/1916 | Unknown | King's Royal Rifle Corps | United Kingdom | Pier and Face 13 A and 13 B | THIEPVAL MEMORIAL |
| 35 | REVELL, F G | Private | 136317 | 13/10/1918 | Unknown | Machine Gun Corps (Inf) | United Kingdom | VI. L. 9. | NIEDERZWEHREN CEMETERY |
| 36 | REVELL, FREDERICK JOHN T. | Private | 5385856 | 27/07/1944 | 29 | Oxford and Bucks Light Infantry | United Kingdom | IVA. O. 7. | RANVILLE WAR CEMETERY |
| 37 | REVELL, FRANK STANLEY | Lance Corporal | 6285671 | 02/01/1944 | 27 | The Buffs (Royal East Kent Regt.) | United Kingdom | III. C. 11. | PRAGUE WAR CEMETERY |
| 38 | REVELL, FREDERICK WILLIAM | Civilian | 26/11/1944 | 50 | Civilian War Dead | United Kingdom | URBAN DISTRICT OF HORNCHURCH | ||
| 39 | REVELL, F W A | Private | 108000 | 10/08/1918 | 19 | The Queen's (Royal West Surrey Regt.) | United Kingdom | A. 2. | MORLANCOURT BRITISH CEMETERY NO.2 |
| 40 | REVELL, G | Private | 267820 | 01/07/1917 | Unknown | Devonshire Regiment | United Kingdom | IV. K. 4. | BASRA WAR CEMETERY |
| 41 | REVELL, GEORGE ARTHUR | Bombardier | 856394 | 24/07/1942 | 25 | Royal Horse Artillery | United Kingdom | XXI. E. 21. | EL ALAMEIN WAR CEMETERY |
| 42 | REVELL, GLADYS | Civilian | 03/04/1942 | 16 | Civilian War Dead | United Kingdom | MUNICIPAL BOROUGH OF DOVER | ||
| 43 | REVELL, GEORGE ERNEST | Sapper | 5190 | 15/06/1915 | 37 | Canadian Engineers | Canadian | VIMY MEMORIAL | |
| 44 | REVELL, G M | Private | 41473 | 22/09/1918 | 30 | Middlesex Regiment | United Kingdom | V. E. 12 | FINS NEW BRITISH CEMETERY, SOREL-LE-GRAND |
| 45 | REVELL, G W | Private | 14697 | 07/07/1918 | Unknown | Coldstream Guards | United Kingdom | VIII. K. 19. | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ |
| 46 | REVELL, GEORGE WILLIAM | Chief Officer | 28/12/1941 | 35 | Merchant Navy | United Kingdom | Panel 115. | TOWER HILL MEMORIAL |
For further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
