Revell Family Study
Casualties of War
Revell A - G Revell H - Z Reavill RevillFor further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
For further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
| No. | Surname | Rank | Service | Date of Death | Age | Regiment | Nationality | Grave/Memorial Ref. | Cemetery/Memorial Name |
|---|---|---|---|---|---|---|---|---|---|
| 47 | REVELL, HARRY | Sergeant | 1512034 | 22/09/1943 | 22 | Royal Air Force Volunteer Reserve | United Kingdom | Panel 9, Column 1. | MALTA MEMORIAL |
| 48 | REVELL, HUGH | Sub-Lieutenant (A) | 20/08/1942 | 23 | Royal Naval Volunteer Reserve | United Kingdom | KIRKBY LAYTHORPE (ST. DENYS) CHURCHYARD | ||
| 49 | REVELL, HARRY | Private | 306221 | 21/10/1917 | 22 | Sherwood Foresters (Notts and Derby Regt.) | United Kingdom | Panel 99 to 102 and 162 to 162A | TYNE COT MEMORIAL |
| 50 | REVELL, HENRY | Private | 11368 | 22/10/1917 | 48 | Army Service Corps | United Kingdom | I. K. 3. | JANVAL CEMETERY, DIEPPE |
| 51 | REVELL, HARRY | Private | 16085 | 30/09/1915 | Unknown | Devonshire Regiment | United Kingdom | Panel 35 to 37 | LOOS MEMORIAL |
| 52 | REVELL, HARRY | Driver | 35354 | 15/10/1916 | 22 | Royal Field Artillery | United Kingdom | Pier and Face 1 A and 8 A | THIEPVAL MEMORIAL |
| 53 | REVELL, HARRY | Lance Corporal | 43032 | 28/04/1917 | Unknown | Norfolk Regiment | United Kingdom | Bay 3 | ARRAS MEMORIAL |
| 54 | REVELL, HENRY BELLSHAM | Private | G/83281 | 06/03/1917 | 36 | Middlesex Regiment | United Kingdom | 1445 . | FORT PITT MILITARY CEMETERY |
| 55 | REVELL, HENRY EDWARD LEWIS | Leading Seaman | C/X 19657A | 12/06/1942 | Unknown | Royal Naval Reserve | United Kingdom | 65, 3. | CHATHAM NAVAL MEMORIAL |
| 56 | REVELL, HENRY JAMES | Deck Hand | 8061DA | 14/08/1917 | Unknown | Royal Naval Reserve | United Kingdom | 26. | CHATHAM NAVAL MEMORIAL |
| 57 | REVELL, HARRY PERCY | Lance Serjeant | 13329 | 11/08/1917 | 25 | Norfolk Regiment | United Kingdom | Panel 4 | YPRES (MENIN GATE) MEMORIAL |
| 58 | REVELL, HARRY STANLEY ALFRED | Private | 14645825 | 13/04/1945 | 19 | Dorsetshire Regiment | United Kingdom | 4. J. 9. | BECKLINGEN WAR CEMETERY |
| 59 | REVELL, H W | Private | 797508 | 27/08/1917 | Unknown | Canadian Infantry (British Columbia Regt.) | Canadian | XXV. N. 8. | ETAPLES MILITARY CEMETERY |
| 60 | REVELL, HENRY WILLIAM JAMES | Drummer | TF/144 | 27/02/1915 | 41 | Middlesex Regiment | United Kingdom | O. J. 15. | CALCUTTA (BHOWANIPORE) CEMETERY |
| 61 | REVELL, IDA | Civilian | 08/05/1941 | 38 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF KINGSTON-UPON-HULL | ||
| 62 | REVELL, JOYCE | Civilian | 03/04/1942 | 13 | Civilian War Dead | United Kingdom | MUNICIPAL BOROUGH OF DOVER | ||
| 63 | REVELL, JAMES | Pioneer | 606650 | 07/07/1919 | 43 | Royal Engineers | United Kingdom | XVIII. A. 22. | LES BARAQUES MILITARY CEMETERY, SANGATTE |
| 64 | REVELL, JOHN | Serjeant | 10326 | 10/03/1915 | 27 | The King's (Liverpool Regiment) | United Kingdom | III. A. 8. | LILLERS COMMUNAL CEMETERY |
| 65 | REVELL, JOHN | Private | 23596 | 23/07/1916 | Unknown | Duke of Cornwall's Light Infantry | United Kingdom | Pier and Face 6 B | THIEPVAL MEMORIAL |
| 66 | REVELL, JAMES | Private | 3997 | 17/08/1916 | 26 | Suffolk Regiment | United Kingdom | Pier and Face 1 C and 2 A | THIEPVAL MEMORIAL |
| 67 | REVELL, JAMES | Private | 6/10387 | 22/08/1915 | 22 | East Yorkshire Regiment | United Kingdom | Panel 51 to 54 | HELLES MEMORIAL |
| 68 | REVELL, J | Private | 266218 | 09/05/1917 | Unknown | Cheshire Regiment | United Kingdom | I. F. 12. | BOIS-CARRE BRITISH CEMETERY, THELUS |
| 69 | REVELL, J | Private | 30256 | 17/04/1918 | Unknown | Cheshire Regiment | United Kingdom | II. E. 6. | MONT NOIR MILITARY CEMETERY, ST. JANS-CAPPEL |
| 70 | REVELL, JOSEPH | Private | 44074 | 12/06/1918 | 27 | Lincolnshire Regiment | United Kingdom | Screen Wall | HUDDERSFIELD (EDGERTON) CEMETERY |
| 71 | REVELL, J | Private | 35643 | 23/07/1918 | Unknown | Herefordshire Regiment | United Kingdom | I. B. 1. | RAPERIE BRITISH CEMETERY, VILLEMONTOIRE |
| 72 | REVELL, JOSEPH CELESTINO | Private | 42502 | 16/07/1942 | 26 | N.Z. Infantry | New Zealand | Column 104. | ALAMEIN MEMORIAL |
| 73 | REVELL, J | Able Seaman | J/20208 | 31/05/1916 | 19 | Royal Navy | United Kingdom | 13. | PORTSMOUTH NAVAL MEMORIAL |
| 74 | REVELL, J J | Lance Corporal | 19672 | 19/06/1918 | Unknown | Dorsetshire Regiment | United Kingdom | II. C. 4. | BERLES NEW MILITARY CEMETERY |
| 75 | REVELL, JOHN LOUIS | Stoker | 7577S | 04/05/1917 | Unknown | Royal Naval Reserve | United Kingdom | 24. | PLYMOUTH NAVAL MEMORIAL |
| 76 | REVELL, JACK LEWIS | Corporal | 1180849 | 01/08/1942 | 31 | Royal Air Force Volunteer Reserve | United Kingdom | 5. D. 2. | JAKARTA WAR CEMETERY |
| 77 | REVELL, JOSEPH PERCIVAL | Corporal | 35820 | 21/06/1947 | 53 | N.Z. Military Forces | New Zealand | 24. Q/3. (S). | WELLINGTON (KARORI) CEMETERY |
| 78 | REVELL, JOHN PERCY | Private | 1668 | 26/09/1917 | Unknown | Australian Infantry, A.I.F | Australian | Panel 7 - 17 - 23 - 25 - 27 - 29 - 31 | YPRES (MENIN GATE) MEMORIAL |
| 79 | REVELL, JOHN | Private | 92965 | 21/07/1918 | 19 | Durham Light Infantry | United Kingdom | SOISSONS MEMORIAL | |
| 80 | REVELL, JAMES Wm | Private | 7016019 | 25/10/1942 | 25 | Black Watch (Royal Highlanders) | United Kingdom | V. D. 10. | EL ALAMEIN WAR CEMETERY |
| 81 | REVELL, J W | Deck Hand | 10/09/1920 | 22 | Mercantile Marine | United Kingdom | TOWER HILL MEMORIAL | ||
| 82 | REVELL, KENNETH SAMPSON | Sergeant (W.Op./Air Gnr.) | 1380776 | 22/07/1942 | 21 | Royal Air Force Volunteer Reserve | United Kingdom | Plot 1. Row B. Coll. grave 12-16. | BERGEN GENERAL CEMETERY |
| 83 | REVELL, LESLIE | Aircraftman 2nd Class | 1474019 | 16/08/1944 | 20 | Royal Air Force Volunteer Reserve | United Kingdom | S.W. of Church. | WEST ILSLEY (ALL SAINTS) CHURCHYARD |
| 84 | REVELL, LESLIE ALFRED | Ordinary Seaman | P/JX 274740 | 29/08/1942 | 19 | Royal Navy | United Kingdom | Block F. Grave 221. | DURBAN (STELLAWOOD) CEMETERY |
| 85 | REVELL, LESLIE MATTHEW | Private | 34373 | 23/07/1917 | 21 | The Loyal North Lancashire Regiment | United Kingdom | XVI. C. 16. | LIJSSENTHOEK MILITARY CEMETERY |
| 86 | REVELL, MARGARET JANE | Civilian | 23/02/1944 | 41 | Civilian War Dead | United Kingdom | METROPOLITAN BOROUGH OF CHELSEA | ||
| 87 | REVELL, OSWALD | Private | 43321 | 12/10/1917 | 22 | Northumberland Fusiliers | United Kingdom | Panel 19 to 23 and 162 | TYNE COT MEMORIAL |
| 88 | REVELL, PERCY | Sailor | 04/04/1941 | 24 | Merchant Navy | United Kingdom | Panel 118. | TOWER HILL MEMORIAL | |
| 89 | REVELL, PHILIP CHARLES | Pilot Officer (Air Gnr.) | J/89876 | 15/08/1944 | 20 | Royal Canadian Air Force | Canadian | Plot 13. Row 1. Grave 16. | AMERSFOORT (OUD LEUSDEN) GENERAL CEMETERY |
| 90 | REVELL, QUEENIE ELIZABETH | Civilian | 03/04/1942 | 42 | Civilian War Dead | United Kingdom | MUNICIPAL BOROUGH OF DOVER | ||
| 91 | REVELL, RICHARD | Private | 15409 | 09/07/1916 | Unknown | South Lancashire Regiment | United Kingdom | Pier and Face 7 A and 7 B | THIEPVAL MEMORIAL |
| 92 | REVELL, ROBERT | Private | 9116 | 08/05/1915 | Unknown | Border Regiment | United Kingdom | Panel 119 to 125 or 222 and 223 | HELLES MEMORIAL |
| 93 | REVELL, ROBERT ARTHUR | Lieutenant | 12/06/1915 | 25 | Essex Regiment | United Kingdom | Q. 474. | ALEXANDRIA (CHATBY) MILITARY AND WAR MEMORIAL CEMETERY | |
| 94 | REVELL, ROBERT CHARLES | Leading Seaman | 110199 | 13/01/1915 | 52 | Royal Navy | United Kingdom | 7. | PORTSMOUTH NAVAL MEMORIAL |
| 95 | REVELL, RAYMOND PERCY | Signalman | 14655888 | 07/08/1944 | 19 | Royal Corps of Signals | United Kingdom | IX. D. 4. | TILLY-SUR-SEULLES WAR CEMETERY |
| 96 | REVELL, REGINALD RICHARD JAMES | Warrant Officer (Nav.) | 564007 | 24/06/1944 | 30 | Royal Air Force | United Kingdom | Compt. 119. Grave 11715. | HULL WESTERN CEMETERY |
| 97 | REVELL, REX VERNON | Sapper | 37519 | 08/12/1941 | 35 | N.Z. Engineers | New Zealand | 16. H. 3. | HALFAYA SOLLUM WAR CEMETERY |
| 98 | REVELL, ROBERT WILLIAM | Warrant Officer Class II | R/98504 | 27/09/1943 | 21 | Royal Canadian Air Force | Canadian | Panel 180. | RUNNYMEDE MEMORIAL |
| 99 | REVELL, R W | Private | 722294 | 27/12/1917 | 22 | London Regiment | United Kingdom | P. 127. | JERUSALEM WAR CEMETERY |
| 100 | REVELL, SYLVIA | Civilian | 08/05/1941 | 10 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF KINGSTON-UPON-HULL | ||
| 101 | REVELL, STANLEY HARRISON | Yeoman of Signals | 201407 | 23/01/1917 | 33 | Royal Navy | United Kingdom | 22. | CHATHAM NAVAL MEMORIAL |
| 102 | REVELL, THOMAS | Private | 6703 | 04/02/1915 | 34 | East Surrey Regiment | United Kingdom | Panel 34 | YPRES (MENIN GATE) MEMORIAL |
| 103 | REVELL, T | Private | 61458 | 09/09/1917 | 26 | Royal Fusiliers | United Kingdom | I. A. 39. | OUTTERSTEENE COMMUNAL CEMETERY EXTENSION, BAILLEUL |
| 104 | REVELL, THOMAS AVERY | Private | V28537 | 14/05/1943 | 24 | Australian Army Service Corps | Australian | C. of E. Plot. Grave 36A. | PORT FAIRY PUBLIC CEMETERY |
| 105 | REVELL, THOMAS EDGAR | Private | 300272 | 04/10/1917 | 24 | Royal Warwickshire Regiment | United Kingdom | Panel 23 to 28 and 163A | TYNE COT MEMORIAL |
| 106 | REVELL, THOMAS FREDERICK | Private | 16322 | 13/10/1916 | 19 | East Surrey Regiment | United Kingdom | I. P. 4. | NOEUX-LES-MINES COMMUNAL CEMETERY |
| 107 | REVELL, THOMAS LEONARD | Stoker 2nd Class | P/KX 114840 | 17/04/1941 | 20 | Royal Navy | United Kingdom | E. 58. 18. | HASLAR ROYAL NAVAL CEMETERY |
| 108 | REVELL, WILLIAM | Donkeyman | 30/11/1941 | 43 | Fishing Fleet | United Kingdom | Panel 129. | TOWER HILL MEMORIAL | |
| 109 | REVELL, WILLIAM | Corporal | 3656459 | 27/06/1944 | 26 | South Lancashire Regiment | United Kingdom | 1. T. 14. | HERMANVILLE WAR CEMETERY |
| 110 | REVELL, WILFRED | Private | G/34899 | 03/05/1917 | 25 | Royal Fusiliers | United Kingdom | Bay 3 | ARRAS MEMORIAL |
| 111 | REVELL, WILLIAM | Private | 9/15121 | 22/05/1915 | Worcestershire Regiment | United Kingdom | 2554. | SMETHWICK OLD CHURCHYARD | |
| 112 | REVELL, WILLIAM | Private | 9903 | 06/08/1915 | 25 | Worcestershire Regiment | United Kingdom | Panel 104 to 113 | HELLES MEMORIAL |
| 113 | REVELL, W | Private | 20615 | 18/11/1917 | 19 | Royal Dublin Fusiliers | United Kingdom | I. F. 21. | CROISILLES BRITISH CEMETERY |
| 114 | REVELL, WILLIAM | Fourth Hand | 05/04/1919 | 45 | Mercantile Marine | United Kingdom | TOWER HILL MEMORIAL | ||
| 115 | REVELL, WALTER CHARLES | Corporal | 50743 | 28/05/1918 | 22 | Lancashire Fusiliers | United Kingdom | II. D. 1. | DOULLENS COMMUNAL CEMETERY EXTENSION No.2 |
| 116 | REVELL, WILLIAM EDWARD | Private | 21297 | 05/07/1916 | Unknown | Border Regiment | United Kingdom | Pier and Face 6 A and 7 C | THIEPVAL MEMORIAL |
| 117 | REVELL, WILLIAM HENRY | Sergeant | 3383 | 07/08/1916 | 23 | Australian Infantry, A.I.F | Australian | XIII. M. 8. | SERRE ROAD CEMETERY No. 2 |
| 118 | REVELL, WILLIAM JOHN | Rifleman | R/6368 | 03/09/1916 | Unknown | King's Royal Rifle Corps | United Kingdom | Pier and Face 13 A and 13 B | THIEPVAL MEMORIAL |
| 119 | REVELL, WILLIAM JOHN | Lance Corporal | 8611 | 04/11/1914 | 25 | Bedfordshire Regiment | United Kingdom | Screen Wall | HAMMERSMITH OLD CEMETERY |
| 120 | REVELL, WILLIAM JAMES | Private | 11610 | 23/04/1915 | 21 | Canadian Infantry (Central Ontario Regt.) | Canadian | Panel 18 - 24 - 26 - 30 | YPRES (MENIN GATE) MEMORIAL |
| 121 | REVELL, WILLIAM JAMES ERNEST | Private | 80132 | 28/09/1918 | 23 | Essex Yeomanry | United Kingdom | I. C. 37. | DOINGT COMMUNAL CEMETERY EXTENSION |
| 122 | REVELL, WILLIAM JOHN GEORGE | Able Seaman | 10/11/1941 | 32 | Merchant Navy | United Kingdom | Sec. K.I. Grave 61. | TAYPORT CEMETERY | |
| 123 | REVELL, WILLIAM THOMAS | Private | 41059 | 01/01/1918 | 19 | South Staffordshire Regiment | United Kingdom | I. N. 25. | CHOCQUES MILITARY CEMETERY |
| 124 | REVELLE, FRANK | Gunner | 959916 | 29/03/1942 | 24 | Royal Artillery | United Kingdom | Panel 7. | LEEDS (LAWNS WOOD) CEMETERY |
| 125 | REVELLE, R C | Second Lieutenant | 16/09/1918 | Unknown | Oxford and Bucks Light Infantry | United Kingdom | G. 29. | RAMLEH WAR CEMETERY |
For further details of any of these persons named. Please refer to the Commonwealth War Graves Commission
